2022-08-05
What is the national average for sit and reach test?
What is the national average for sit and reach test?
Sit and Reach Test
Fitness category | Males | Females |
---|---|---|
Good | 46.5 – 38.0 | 45.5 – 38.0 |
Average | 37.5 – 27.0 | 37.5 – 29.0 |
Below Average | 26.5 – 17.0 | 28.5 – 20.0 |
Not very flash! | <17.0 | <20.0 |
What is a good score on sit and reach test?
Sit and Reach Test Scores
Adult Men | Adult Women | Result |
---|---|---|
34cm or above | 37cm or above | Excellent |
28 to 33cm | 33 to 36cm | Above average |
23 to 27cm | 29 to 32cm | Average |
16 to 22cm | 23 to 28cm | Below average |
What is the average sit and reach for a 17 year old?
Sit and Reach Test Norms
cm | inches | |
---|---|---|
excellent | +17 to +27 | +6.5 to +10.5 |
good | +6 to +16 | +2.5 to +6.0 |
average | 0 to +5 | 0 to +2.0 |
fair | -8 to -1 | -3.0 to -0.5 |
What is the average sit and reach for a 18 year old male?
Protocol:
YMCA Sit and Reach Test Norms | ||
---|---|---|
Men | ||
18-25 | 26-35 | |
Excellent | ≥22 | ≥21 |
Average | 16 | 15 |
What is the average sit and reach for a 18 year old?
What component of fitness does the sit and reach test measure?
The Sit and reach test is one of the linear flexibility tests which helps to measure the extensibility of the hamstrings and lower back. It was initially described by Wells and Dillon in 1952 and is probably the mostly used flexibility test.
What is the average pacer test score for a 12 year old?
Progressive Aerobic Cardiovascular Endurance Run (PACER) Look-Up and Goal Setting Table
Age | Males Minimum Number of 20m PACER Laps | Males Aerobic Capacity HFZ VO2max |
---|---|---|
11 | 20 | ≥ 40.2 |
12 | 23 | ≥40.3 |
13 | 29 | ≥ 41.1 |
14 | 36 | ≥ 42.5 |