2022-08-08
What movies came out 1999?
What movies came out 1999?
Domestic Box Office For 1992
Rank | Release | Theaters |
---|---|---|
1 | Batman Returns | 2,644 |
2 | Lethal Weapon 3 | 2,568 |
3 | Sister Act | 2,087 |
4 | Home Alone 2: Lost in New York | 2,461 |
What was the highest grossing movie of 1999?
Domestic Box Office For 1999
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | $431,088,295 |
2 | The Sixth Sense | $293,506,292 |
3 | Austin Powers: The Spy Who Shagged Me | $206,040,086 |
4 | Toy Story 2 | $245,852,179 |
What was the number 1 movie in 1998?
Titanic
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 4, 1998 | Titanic |
2 | January 11, 1998 | |
3 | January 18, 1998 | |
4 | January 25, 1998 |
What was the number 1 movie in November 1999?
Number-one films
# | Weekend end date | Film |
---|---|---|
44 | October 31, 1999 | House on Haunted Hill |
45 | November 7, 1999 | The Bone Collector |
46 | November 14, 1999 | Pokémon: The First Movie |
47 | November 21, 1999 | The World Is Not Enough |
What was the highest grossing movie of 1997?
Men in Black
Domestic Box Office For 1997
Rank | Release | Total Gross |
---|---|---|
1 | Men in Black | $250,690,539 |
2 | The Lost World: Jurassic Park | $229,086,679 |
3 | Liar Liar | $181,410,615 |
4 | Air Force One | $172,956,409 |