2022-10-26
		
		Who is the best player in cricket 2015?
Who is the best player in cricket 2015?
| 2015 ICC Awards | |
|---|---|
| Cricketer of the Year | Steve Smith (1st award) | 
| Test Player of the Year | Steve Smith (1st award) | 
| ODI Player of the Year | AB de Villiers (3rd award) | 
| Emerging Player of the Year | Josh Hazlewood | 
Who become the man of the tournament in Cricket World Cup 2015?
Mitchell Starc
Player of the tournament
| Year | Player | Stats | 
|---|---|---|
| 2007 | Glenn Mcgrath | 26 wickets | 
| 2011 | Yuvraj Singh | 362 Runs and 15 wickets | 
| 2015 | Mitchell Starc | 22 Wickets | 
| 2019 | Kane Williamson | 578 runs and 2 wickets | 
Who is the highest scorer in World Cup 2015?
MJ Guptill
ICC Cricket World Cup – 2015 Statistics
| Player Name | Team | Runs | 
|---|---|---|
| MJ Guptill | NZ | 547 | 
| KC Sangakkara | SL | 541 | 
| AB de Villiers | SA | 482 | 
| BRM Taylor | Zim | 433 | 
Who is the world’s best Test batsman?
Marnus Labuschagne
ICC Player Rankings for Test Batsmen
| Rank | Player | Career Best Rating | 
|---|---|---|
| 1 | Marnus Labuschagne Australia | 936 v Pakistan, 08/03/2022 | 
| 2 | Joe Root England | 917 v Australia, 10/08/2015 | 
| 3 | Steven Smith Australia | 947 v England, 08/01/2018 | 
| 4 | Babar Azam Pakistan | 815 v Australia, 25/03/2022 | 
Who is king of IPL?
According to records Chris Gayle is the king of all batsmen in IPL in terms of centuries as he has hit 6 centuries in IPL. He also holds the record for highest individual score in the tournament.
How many runs did Virat Kohli score in 2015?
#10 JP Duminy
| Player | Team | Runs | 
|---|---|---|
| Virat Kohli | Bangalore | 481 | 
| Lendl Simmons | Mumbai | 472 | 
| AB de Villiers | Bangalore | 446 | 
| Shreyas Iyer | Delhi | 439 | 
Who is the top ranked ICC Test batsman?
Men’s Test Batting Rankings
| Pos | Player | Career Best Rating | 
|---|---|---|
| 1 (0) | Marnus Labuschagne | 936 v Pakistan, 08/03/2022 | 
| 2 (0) | Steve Smith | 947 v England, 08/01/2018 | 
| 3 (0) | Kane Williamson | 919 v Pakistan, 07/01/2021 | 
| 4 (0) | Joe Root | 917 v Australia, 10/08/2015 |