2022-08-31
What were the top films of each year 1995?
What were the top films of each year 1995?
Domestic Box Office For 1995
Rank | Release | Total Gross |
---|---|---|
1 | Batman Forever | $184,031,112 |
2 | Apollo 13 | $172,071,312 |
3 | Toy Story | $191,796,233 |
4 | Pocahontas | $141,579,773 |
What was the #1 movie in 1995?
Toy Story
In-Year Release
Rank | Title | Distributor |
---|---|---|
1. | Toy Story | Disney |
2. | Batman Forever | Warner Bros. |
3. | Apollo 13 | Universal |
4. | Pocahontas | Disney |
What was the number 1 movie in 1996?
12 Monkeys
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 7, 1996 | 12 Monkeys |
2 | January 14, 1996 | |
3 | January 21, 1996 | From Dusk till Dawn |
4 | January 28, 1996 | Mr. Holland’s Opus |
What is the highest grossing film of 2018?
Domestic Box Office For 2018
Rank | Release | Gross |
---|---|---|
1 | Black Panther | $700,059,566 |
2 | Avengers: Infinity War | $678,815,482 |
3 | Incredibles 2 | $608,581,744 |
4 | Jurassic World: Fallen Kingdom | $417,719,760 |
What was the number 1 movie in 1997?
Men in Black
Top Grossing Movies of 1997
Rank | Movie | Release Date |
---|---|---|
1 | Men in Black | Jul 1, 1997 |
2 | The Lost World: Jurassic Park | May 22, 1997 |
3 | Liar Liar | Mar 21, 1997 |
4 | Air Force One | Jul 25, 1997 |