Which is the longest partnership in test?
Which is the longest partnership in test?
Partners | Runs | Scorecard |
---|---|---|
KC Sangakkara, DPMD Jayawardene | 624 | Test # 1810 |
ST Jayasuriya, RS Mahanama | 576 | Test # 1374 |
AH Jones, MD Crowe | 467 | Test # 1162 |
WH Ponsford, DG Bradman | 451 | Test # 237 |
What is the highest 3rd wicket partnership in Test cricket?
624 runs
The highest 3rd wicket partnership in Test cricket is 624 runs scored by Kumar Sangakkara and Mahela Jayawardene against South Africa at Colombo (SSC) on 27 Jul 2006. There have been 28 times when a team has scored 300 or more runs for the 3rd wicket in the history of test matches.
Which is the longest partnership in the world?
Partners | Runs | Team |
---|---|---|
CH Gayle, MN Samuels | 372 | West Indies |
JD Campbell, SD Hope | 365 | West Indies |
SR Tendulkar, R Dravid | 331 | India |
SC Ganguly, R Dravid | 318 | India |
What is the highest partnership for any wicket in the history of test?
Test record partnerships by wicket
Wicket | Runs | Batting partners |
---|---|---|
1st | 415 | Neil McKenzie and Graeme Smith |
2nd | 576 | Roshan Mahanama and Sanath Jayasuriya |
3rd | 624 | Mahela Jayawardene and Kumar Sangakkara |
4th | 449 | Adam Voges and Shaun Marsh |
What is 3rd wicket partnership?
In the game of cricket, batsmen make runs in pairs as a partnership whether they are chasing or batting first. When any top-order batsman makes runs with the batter at the fourth position after losing the first two wickets early then it is called 3rd wicket partnership.
What is the highest 5th wicket partnership in Test cricket?
405
Partners | Runs | Opposition |
---|---|---|
SG Barnes, DG Bradman | 405 | v England |
SR Waugh, GS Blewett | 385 | v South Africa |
VVS Laxman, R Dravid | 376 | v Australia |
Shakib Al Hasan, Mushfiqur Rahim | 359 | v New Zealand |
Which is the highest 6th wicket partnership in Test?
Partners | Runs | Opposition |
---|---|---|
BA Stokes, JM Bairstow | 399 | v South Africa |
KS Williamson, BJ Watling | 365* | v Sri Lanka |
BB McCullum, BJ Watling | 352 | v India |
DPMD Jayawardene, HAPW Jayawardene | 351 | v India |
What is the highest 1st wicket partnership in ODI?
365
Partners | Runs | Ground |
---|---|---|
JD Campbell, SD Hope | 365 | Dublin |
Imam-ul-Haq, Fakhar Zaman | 304 | Bulawayo |
Tamim Iqbal, Liton Das | 292 | Sylhet |
WU Tharanga, ST Jayasuriya | 286 | Leeds |
What is the highest 3rd wicket partnership in ODI?
258 runs
The highest 3rd wicket partnership in ODI is 258 runs scored by West Indies batter Darren Bravo and Denesh Ramdin against Bangladesh at Basseterre on 25 Aug 2014.
What is the highest 10th wicket partnership in Test cricket?
133 runs
For India, the highest 10th wicket partnership in Test cricket is 133 runs recorded by Sachin Tendulkar and Zaheer Khan against Bangladesh at Dhaka on 10 Dec 2004.
Who is the best opening pair in cricket?
Sachin Tendulkar and Virender Sehwag.