2022-11-03
Who was the Raiders starting quarterback in 2013?
Who was the Raiders starting quarterback in 2013?
Terrelle Pryor
Regular season
Season(s) | Quarterback(s) |
---|---|
Oakland Raiders 1960-1981 | |
2013 | Terrelle Pryor (9) / Matt McGloin (6) / Matt Flynn (1) |
2014 | Derek Carr (16) |
2015 | Derek Carr (16) |
Who are the Raiders starters?
Las Vegas Raiders Depth Chart
Starter | 2nd | 3rd |
---|---|---|
Derek Carr | Nick Mullens | Jarrett Stidham |
Josh Jacobs | Kenyan Drake Q | Zamir White |
Davante Adams | Keelan Cole | Dillon Stoner |
Hunter Renfrow | Mack Hollins | DJ Turner |
Who is starting QB for Raiders?
Derek Carr
Nick MullensJarrett StidhamChase Garbers
Las Vegas Raiders/Quarterbacks
Who did the Raiders pick in the draft 2013?
Drafted Players
Rnd | Player | From |
---|---|---|
1 | D.J. Hayden | 2013 |
2 | Menelik Watson | 2013 |
3 | Sio Moore | 2013 |
Who was the Raiders QB in 2012?
Carson Palmer
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Carson Palmer | 345 for 565, 4,018 yards, 22 td, 14 int, & 18 rushes for 36 yards and 1 td |
RB | Darren McFadden | 216 rushes for 707 yards, 2 td, & 42 catches for 258 yards and 1 td |
RB | Marcel Reece* | 59 rushes for 271 yards, 0 td, & 52 catches for 496 yards and 1 td |
Who is WR 1 on the Raiders?
Davante Adams
Offense Depth Chart
Position | 1 | 2 |
---|---|---|
Wide Receiver WR | Davante Adams D. Adams | K. Cole |
Tight End TE | Darren Waller D. Waller | F. Moreau |
Slot Wide Receiver SWR | Hunter Renfrow H. Renfrow | D. Turner |
Wide Receiver WR | Demarcus Robinson D. Robinson | M. Hollins |
Who is RB1 for the Raiders?
Josh Jacobs
AFC West
Pos | Running Backs | College |
---|---|---|
RB1 | Josh Jacobs | Alabama |
RB2 | Kenyan Drake | Alabama |
RB3 | Zamir White | Georgia |
RB4 | Brandon Bolden | Ole Miss |
Who was the Raiders QB in 2011?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Carson Palmer | 199 for 328, 2,753 yards, 13 td, 16 int, & 16 rushes for 20 yards and 1 td |
RB | Michael Bush | 256 rushes for 977 yards, 7 td, & 37 catches for 418 yards and 1 td |
WR | Darrius Heyward-Bey | 64 catches for 975 yards, 4 td |