2022-11-05
Who was the most famous artist in 2007?
Who was the most famous artist in 2007?
Beyoncé
Pop singer Justin Timberlake had seven songs on the chart….Billboard Year-End Hot 100 singles of 2007.
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Irreplaceable” | Beyoncé |
| 2 | “Umbrella” | Rihanna featuring Jay-Z |
| 3 | “The Sweet Escape” | Gwen Stefani featuring Akon |
| 4 | “Big Girls Don’t Cry” | Fergie |
Who was the best selling artist in 2007?
Josh Groban
2000s
| Year | Performing artist(s) | Sales |
|---|---|---|
| 2005 | Mariah Carey | 4,969,000 |
| 2006 | Various artists | 3,719,000 |
| 2007 | Josh Groban | 3,699,000 |
| 2008 | Lil Wayne | 2,874,000 |
What was the number 1 song in May 2007?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| May 5 | “Girlfriend” | Avril Lavigne |
| May 12 | “Makes Me Wonder” | Maroon 5 |
| May 19 | ||
| May 26 |
What was the #1 album in 2007?
American singer-songwriter Josh Groban’s Noël is the best-selling and the longest-running album of 2007, topping the chart for four consecutive weeks.
Who sold the most albums in 2007?
Top 10 Selling Albums, 2007
- Long Road Out of Eden, Eagles.
- As I Am, Alicia Keys.
- Daughtry, Daughtry.
- Hannah Montana 2: Meet Miley Cyrus, Soundtrack.
- Minutes to Midnight, Linkin Park.
- Dutchess, Fergie.
- Taylor Swift, Taylor Swift.
- Graduation, Kanye West.
What was the #1 song in December 2007?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| November 24 | “Apologize” | Timbaland featuring OneRepublic |
| December 1 | “No One” | Alicia Keys |
| December 8 | ||
| December 15 | “Low” | Flo Rida featuring T-Pain |
What was the #1 song in November 2007?
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| November 10 | “Stronger” | Kanye West |
| November 17 | “Apologize” | Timbaland presents OneRepublic |
| November 24 | ||
| December 1 |
What was the biggest album of 2007?