Who has won the World Series since 2000?
Who has won the World Series since 2000?
The Boston Red Sox have won the most World Series since 2000, with 4 World Series in that time span. The Red Sox won in 2004, 2007, 2013 and 2018.
Who won World Series each year?
World Series Champions
year | winning team | losing team |
---|---|---|
2010 | San Francisco Giants (NL) | Texas Rangers (AL) |
2011 | St. Louis Cardinals (NL) | Texas Rangers (AL) |
2012 | San Francisco Giants (NL) | Detroit Tigers (AL) |
2013 | Boston Red Sox (AL) | St. Louis Cardinals (NL) |
Who won the last 20 World Series?
Los Angeles Dodgers2020 World Series / Champion
Who has won 3 World Series?
World Series record by team or franchise, 1903–2021
Teams † | Series Wins | Last Won |
---|---|---|
Minnesota Twins (AL) [previously 1st Washington Nationals, Senators] | 3 | 1991 |
Chicago White Sox (AL) | 3 | 2005 |
Philadelphia Phillies (NL) | 2 | 2008 |
Cleveland Guardians (AL) [previously Bluebirds, Bronchos, Naps, Indians] | 2 | 1948 |
Who has won the most World Series in the last 20 years?
Since 2000, the Boston Red Sox have the most series wins by a team in the World Series, with 4 wins.
Who has won the last three World Series?
World Series Champions
Year | Winner | Record |
---|---|---|
2020 | Los Angeles Dodgers | 4-2 |
2019 | Washington Nationals | 4-3 |
2018 | Boston Red Sox | 4-1 |
2017 | Houston Astros | 4-3 |
Who won World Series in 2017 and 2018?
World Series Champions
Year | Winner | Runner-Up |
---|---|---|
2019 | Washington Nationals | Houston Astros |
2018 | Boston Red Sox | Los Angeles Dodgers |
2017 | Houston Astros | Los Angeles Dodgers |
2016 | Chicago Cubs | Cleveland Indians |
Who won the most World Series in a decade?
San Francisco Giants
1. San Francisco Giants. The San Francisco Giants won only 821 games throughout the 2010s.
Who’s won the most World Series?
Atlanta BravesWorld Series / Latest champion
The New York Yankees of the AL have played in 40 World Series, winning 27 – the most championship appearances and most victories by any team in the four major North American professional sports leagues.