2022-08-26
Who has the most rushing yards in 2014?
Who has the most rushing yards in 2014?
DeMarco Murray
Rushing
| Rushing | ||
|---|---|---|
| Rk | Player | Yds |
| 1 | DeMarco Murray*+ | 1845 |
| 2 | LeSean McCoy* | 1319 |
| 3 | Le’Veon Bell*+ | 1361 |
Who led the NFL in rushing 2014?
Rushing
| Player | Rush Yds | Rush 1st |
|---|---|---|
| DeMarco Murray | 1845 | 85 |
| Le’Veon Bell | 1361 | 73 |
| LeSean McCoy | 1319 | 67 |
| Marshawn Lynch | 1306 | 65 |
Which NFL team has the best rushing offense?
The Dallas Cowboys had the most yards of total offense by a team in 2021, with 6,919 yards.
| TEAM | SEASON | RUSH YDS/G |
|---|---|---|
| Atlanta Falcons | 2021 | 85.4 |
| Carolina Panthers | 2021 | 108.4 |
| New York Giants | 2021 | 99.3 |
| Houston Texans | 2021 | 83.6 |
What teams lead the NFL in rushing?
Rushing
| Team | Att | Rush Yds |
|---|---|---|
| Patriots Patriots | 489 | 2151 |
| Raiders Raiders | 414 | 1617 |
| Rams Rams | 420 | 1683 |
| Ravens Ravens | 517 | 2479 |
What team has the highest rushing yards?
Philadelphia Eagles
The Philadelphia Eagles had the most rushing yards by a team in 2021, with 2,715 yards.
| TEAM | SEASON | YPC |
|---|---|---|
| Philadelphia Eagles | 2021 | 4.9 |
| Indianapolis Colts | 2021 | 5.1 |
| Baltimore Ravens | 2021 | 4.8 |
| Cleveland Browns | 2021 | 5.1 |
Who has the most rushing yards in 2016?
Ezekiel Elliott
Rushing
| Rushing | ||
|---|---|---|
| Rk | Player | Yds |
| 1 | Ezekiel Elliott*+ | 1631 |
| 2 | LeGarrette Blount | 1161 |
| 3 | David Johnson*+ | 1239 |
Who was the best running back in 2011?
Rushing
| Rk | Player | Pos |
|---|---|---|
| 1 | Maurice Jones-Drew*+ | RB |
| 2 | Michael Turner | RB |
| 3 | Ray Rice* | RB |
Who has the most rushing yards since 2015?
Since 2016, Ezekiel Elliott has the most rushing yards, with 7,386 yards.
| NAME | GP | RUSH YDS |
|---|---|---|
| Ezekiel Elliott | 88 | 7,386 |
| Derrick Henry | 86 | 6,797 |
| Melvin Gordon | 84 | 5,503 |
| Todd Gurley | 75 | 4,976 |
https://www.youtube.com/watch?v=rh8wgqXtnII