2022-08-16
What was the top grossing film of 1967?
What was the top grossing film of 1967?
The Graduate
North America
Rank | Title | Box-office gross rental |
---|---|---|
1 | The Graduate | $43,100,000 |
2 | Guess Who’s Coming to Dinner | $25,500,000 |
3 | Bonnie and Clyde | $22,000,000 |
4 | The Dirty Dozen | $20,100,000 |
What was the number 1 movie in 1985?
Back to the Future
Top Grossing Movies of 1985
Rank | Movie | Release Date |
---|---|---|
1 | Back to the Future | Jul 3, 1985 |
2 | Rambo: First Blood Part II | May 22, 1985 |
3 | Beverly Hills Cop | Dec 5, 1984 |
4 | Rocky IV | Nov 27, 1985 |
What was the number one movie in 1982?
ET: The Extra-Terrestrial
Top Grossing Movies of 1982
Rank | Movie | Release Date |
---|---|---|
1 | ET: The Extra-Terrestrial | Jun 11, 1982 |
2 | Rocky 3 | May 28, 1982 |
3 | On Golden Pond | Dec 4, 1981 |
4 | An Officer and a Gentleman | Jul 28, 1982 |
What was the top 10 movies in 1967?
Best movies of 1967
- Cool Hand Luke (1967) GP | 127 min | Crime, Drama.
- Bonnie and Clyde (1967) R | 111 min | Action, Biography, Crime.
- Wait Until Dark (1967) Not Rated | 108 min | Thriller.
- Le Samouraï (1967) GP | 101 min | Crime, Drama.
- The Graduate (1967)
- The Dirty Dozen (1967)
- Oscar (1967)
- El Dorado (1966)
What was the highest grossing movie in 1976?
Rocky
Highest-grossing films (U.S.)
Rank | Title | Distributor |
---|---|---|
1 | Rocky | United Artists |
2 | A Star Is Born | Warner Bros. |
3 | King Kong | Paramount |
4 | Silver Streak | 20th Century Fox |
What was the highest grossing movie in 1974?
The Towering Inferno
Highest-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | The Towering Inferno | $50,000,000 |
2 | Blazing Saddles | $45,200,000 |
3 | Young Frankenstein | $38,800,000 |
4 | Earthquake | $36,300,000 |