What was the number one song in January 1981?
What was the number one song in January 1981?
List of Cash Box Top 100 number-one singles of 1981
Issue date | Song | Artist |
---|---|---|
January 10 | “(Just Like) Starting Over” | John Lennon |
January 17 | ||
January 24 | ||
January 31 | “The Tide Is High” | Blondie |
What was the number one Billboard song in 1981?
Billboard Year-End Hot 100 singles of 1981
No. | Title | Artist(s) |
---|---|---|
1 | “Bette Davis Eyes” | Kim Carnes |
2 | “Endless Love” | Diana Ross & Lionel Richie |
3 | “Lady” | Kenny Rogers |
4 | “(Just Like) Starting Over” | John Lennon |
What was the biggest hit in 1981?
Don’t You Want Me
Official Top 50 best-selling singles of 1981
POS | TITLE | ARTIST |
---|---|---|
1 | Don’t You Want Me | Human League |
2 | Tainted Love | Soft Cell |
3 | Stand & Deliver | Adam & The Ants |
4 | Prince Charming | Adam & The Ants |
What was the number one song February 25th 1981?
The number one song in the week of February 25, 1981 was I Love A Rainy Night by Eddie Rabbitt in US and Vienna by Ultravox in UK.
What was the number one song January 17 1981?
List of Billboard Hot 100 number ones of 1981
No. | Issue date | Song |
---|---|---|
495 | January 17 | “(Just Like) Starting Over” |
January 24 | ||
496 | January 31 | “The Tide Is High” |
497 | February 7 | “Celebration” |
What was number 1 on this day in 1981?
See all the 1981 Number One hits from the UK below and find out who had the longest running number one in the UK singles chart….UK Number Ones in 1981.
Artist | Michael Jackson |
---|---|
Song Title | One Day In Your Life |
Weeks at Number One | 2 |
Date | 23-06-1981 |
What was number one on this day in 1981?
UK Number Ones in 1981
Artist | Song Title | Date |
---|---|---|
The Specials | Ghost Town | 07-07-1981 |
Michael Jackson | One Day In Your Life | 23-06-1981 |
Smokey Robinson | Being With You | 09-06-1981 |
Adam and the Ants | Stand and Deliver | 05-05-1981 |
What was the number 1 song in June 1981?
List of Billboard Hot 100 number ones of 1981
No. | Issue date | Song |
---|---|---|
504 | June 6 | “Bette Davis Eyes” |
June 13 | ||
505 | June 20 | “Stars on 45” |
re | June 27 | “Bette Davis Eyes” |
What was the number one song in November 1981?
On November 21, 1981, “Physical” by Olivia Newton-John hit No. 1 on the Billboard Hot 100 chart in America. It became the best-selling single of the decade.
What was the number one song this week in 1981?
1. John Lennon – “(Just) Like Starting Over”