2022-08-25
What was the number one hit movie in 1958?
What was the number one hit movie in 1958?
South Pacific
Top Grossing Movies of 1958
| Rank | Movie | Release Date |
|---|---|---|
| 1 | South Pacific | Mar 19, 1958 |
| 2 | Auntie Mame | Dec 27, 1958 |
| 3 | Cat on a Hot Tin Roof | Sep 20, 1958 |
| 4 | The Big Country | Aug 13, 1958 |
What was the number one movie in June of 1958?
Number-one films
| # | Week ending | Film |
|---|---|---|
| 25 | June 18, 1958 | South Pacific |
| 26 | June 25, 1958 | |
| 27 | July 2, 1958 | The Vikings |
| 28 | July 9, 1958 |
What was the number one hit movie in 1959?
Ben-Hur
Top Grossing Movies of 1959
| Rank | Movie | 1959 Gross |
|---|---|---|
| 1 | Ben-Hur | $73,000,000 |
| 2 | The Shaggy Dog | $29,000,000 |
| 3 | Some Like it Hot | $25,000,000 |
| 4 | Operation Petticoat | $23,300,000 |
What was the highest grossing movie of 1982?
E.T. the Extra-Terrestrial
Domestic Box Office For 1982
| Rank | Release | Total Gross |
|---|---|---|
| 1 | E.T. the Extra-Terrestrial | $359,197,037 |
| 2 | Indiana Jones and the Raiders of the Lost Ark | $212,222,025 |
| 3 | Rocky III | $124,146,897 |
| 4 | On Golden Pond | $119,285,432 |
What was the highest grossing movie in 1984?
Ghostbusters
Domestic Box Office For 1984
| Rank | Release | Gross |
|---|---|---|
| 1 | Ghostbusters | $220,919,997 |
| 2 | Indiana Jones and the Temple of Doom | $179,870,271 |
| 3 | Gremlins | $148,168,459 |
| 4 | The Karate Kid | $90,815,558 |
What was the number one movie in 1957?
The Bridge on the River Kwai
Top-grossing films (U.S.)
| Rank | Title | Studio |
|---|---|---|
| 1 | The Bridge on the River Kwai | Columbia Pictures |
| 2 | Peyton Place | 20th Century Fox |
| 3 | Sayonara | Warner Bros. |
| 4 | Search for Paradise | Cinerama Releasing Corporation |
What was the number one movie in 1956?
The Ten Commandments
The following is an overview of 1956 in film, including significant events, a list of films released and notable births and deaths….Top-grossing films (U.S.)
| Rank | 1 |
|---|---|
| Title | The Ten Commandments |
| Studio | Paramount Pictures |
| Box-office gross rental | $34,200,000 |
What was the highest grossing movie of 1983?
Domestic Box Office For 1983
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
| 2 | Tootsie | $177,200,000 |
| 3 | Flashdance | $92,921,203 |
| 4 | Trading Places | $90,404,800 |