What was the federal estate exemption in 2001?
What was the federal estate exemption in 2001?
$675,000
The exemption amount for estates was increased incrementally from $675,000 for 2001 deaths to $2 million for deaths in 2006 (Figure A). The exemption amount will increase to $3.5 mil- lion for 2009 deaths.
What is the history of the estate tax exemption?
The estate tax exemption was raised to $11.2 million, a doubling of the $5.6 million that previously existed….Exemption through the Years.
Year | Exclusion Amount | Highest Tax Rate |
---|---|---|
1918-1923 | $50,000 | 25.0% |
1924-1925 | $50,000 | 40.0% |
1926-1931 | $100,000 | 20.0% |
1932-1933 | $50,000 | 45.0% |
What was estate tax in 2001?
Tax Exemptions and Rates Over the Years
Year | Estate Tax Exemption | Top Estate Tax Rate |
---|---|---|
2001 | $675,000 | 55% |
2002 | $1,000,000 | 50% |
2003 | $1,000,000 | 49% |
2004 | $1,500,000 | 48% |
What was the federal estate tax exemption in 2000?
Federal Estate and Gift Tax Rates, Exemptions, and Exclusions, 1916-2014
Year | Estate Tax Exemption | Lifetime Gift Tax Exemption |
---|---|---|
1998 | $625,000 | $625,000 |
1999 | $650,000 | $650,000 |
2000-01 | $675,000 | $675,000 |
2002 | $1,000,000 | $1,000,000 |
What was the inheritance tax threshold in 2000?
£234,000
Inheritance Tax thresholds — from 18 March 1986 to 5 April 2026
From | To | Threshold (nil rate band) |
---|---|---|
6 April 2000 | 5 April 2001 | £234,000 |
6 April 1999 | 5 April 2000 | £231,000 |
6 April 1998 | 5 April 1999 | £223,000 |
6 April 1997 | 5 April 1998 | £215,000 |
What was the Inheritance Tax rate in 2001?
Inheritance Tax thresholds — from 18 March 1986 to 5 April 2026
From | To | Threshold (nil rate band) |
---|---|---|
6 April 2002 | 5 April 2003 | £250,000 |
6 April 2001 | 5 April 2002 | £242,000 |
6 April 2000 | 5 April 2001 | £234,000 |
6 April 1999 | 5 April 2000 | £231,000 |
What was the Inheritance Tax threshold in 2011?
The law allows you to leave an estate worth up to £325,000 (2012-2013) without having to pay any Inheritance Tax upon it. This £325,000 is called the ‘Nil Rate Band’. After the first £325,000 or the Nil Rate Band, the remainder of your estate will be charged 40% Inheritance Tax.