What was the #1 song of 1953?
What was the #1 song of 1953?
The Song from Moulin Rouge
Billboard year-end top 30 singles of 1953
No. | Title | Artist(s) |
---|---|---|
1 | “The Song from Moulin Rouge” | Percy Faith |
2 | “Vaya con Dios” | Les Paul & Mary Ford |
3 | “(How Much Is) That Doggie in the Window?” | Patti Page |
4 | “I’m Walking Behind You” | Eddie Fisher |
What is the record for most weeks at number 1 Billboard?
Most weeks at number one
Number of weeks | Artist(s) | Year(s) |
---|---|---|
19 | Lil Nas X (1 week solo, 18 weeks featuring Billy Ray Cyrus) | 2019 |
16 | Mariah Carey and Boyz II Men | 1995–96 |
Luis Fonsi and Daddy Yankee featuring Justin Bieber | 2017 | |
14 | Whitney Houston | 1992–93 |
What was the number one song in September 1953?
List of Billboard number-one singles of 1953
Issue date | Best Sellers in Stores | Most Played by Jockeys |
---|---|---|
September 26 | “Vaya con Dios (May God Be with You)” Les Paul and Mary Ford | “You, You, You” Ames Brothers |
October 3 | ||
October 10 | “St. George and the Dragonet” Stan Freberg | |
October 17 |
Who was number one in the charts in 1953?
David Whitfield, Dean Martin, Eddie Fisher and Perry Como were among the many artists who achieved their first UK charting top 10 single in 1953….Top-ten singles.
Symbol | Meaning |
---|---|
Peak | Highest position that the single reached in the UK Singles Chart. |
What is the longest running number 1 album of all time?
Most weeks at number one
Weeks | Album | Year(s) |
---|---|---|
54 | West Side Story† | 1962–63 |
37 | Thriller | 1983–84 |
31 | Rumours | 1977–78 |
South Pacific‡ | 1958–59 |
What is the longest charting song of all time?
Leading the way as the longest-charting song in Hot 100 history remains Imagine Dragons’ “Radioactive,” which held on for an astounding 87 frames. The Grammy-winning rock giant remains the only track to reach 80 weeks (and then pass it).
What was the number one song in 1953 UK?
I Believe
According to the list, “I Believe” by Frankie Laine is officially recorded as the biggest-selling single of 1953.