2022-09-22
What was number one in the charts in 1972?
What was number one in the charts in 1972?
Amazing Grace
Best-selling singles
| No. | Title | Artist |
|---|---|---|
| 1 | “Amazing Grace” | The Pipes and Drums and the Military Band of the Royal Scots Dragoon Guards |
| 2 | “Mouldy Old Dough” | Lieutenant Pigeon |
| 3 | “Puppy Love” | Donny Osmond |
| 4 | “Without You” | Nilsson |
What was the number one song in 1973 in Australia?
List of top 25 singles for 1973 in Australia
| # | Title | weeks at No. 1 |
|---|---|---|
| 1. | “Tie a Yellow Ribbon Round the Ole Oak Tree” | 7 |
| 2. | “Never Never Never” | 2 |
| 3. | “You’re So Vain” | 7 |
| 4. | “Heaven is My Woman’s Love” | 2 |
What was the best selling single of 1972?
USA Best Selling Singles of 1972
- It’s noticeable how little rock there is on this chart, actually, compared to previous years.
- Rock had to make do with Derek & the Dominoes ‘Layla’, Argent’s ‘Hold Your Head Up’ and Yes’ brilliant ‘Roundabout’.
- There’s a bit of an ‘after the party has ended’ feel about this 100.
What was the biggest hit in 1972?
Don McLean scored a #1 hit with “American Pie” in 1972. Roberta Flack’s “The First Time Ever I Saw Your Face” reached the top spot for six weeks and became the #1 song at year’s end.
What was the number 1 song in July 1972?
List of Cash Box Top 100 number-one singles of 1972
| Issue Date | Song | Artist |
|---|---|---|
| July 1 | “Song Sung Blue” | Neil Diamond |
| July 8 | “Outa-Space” | Billy Preston |
| July 15 | “Lean on Me” | Bill Withers |
| July 22 |
What was the #1 rock song in 1972?
Top 100 Rock & Roll Songs in 1972
| Rank | Song | Title |
|---|---|---|
| 1 | Crocodile Rock Elton John | ► Crocodile Rock |
| 2 | Layla Derek And The Dominos | ► Layla |
| 3 | Papa Was a Rollin’ Stone The Temptations | ► Papa Was a Rollin’ Stone |
| 4 | Heart of Gold Neil Young | ► Heart of Gold |
What was the number one song in Australia in 1971?
Eagle Rock
List of top 25 singles for 1971 in Australia
| # | Title | weeks at No. 1 |
|---|---|---|
| 1. | “Eagle Rock” | 10 |
| 2. | “My Sweet Lord” | 8 |
| 3. | “The Pushbike Song” | 2 |
| 4. | “Daddy Cool” | 7 |
What was the number one song in June 1972?
List of Cash Box Top 100 number-one singles of 1972
| Issue Date | Song | Artist |
|---|---|---|
| June 10 | “The Candy Man” | Sammy Davis, Jr. |
| June 17 | “Sylvia’s Mother” | Dr. Hook & The Medicine Show |
| June 24 | “Nice to Be with You” | Gallery |
| July 1 | “Song Sung Blue” | Neil Diamond |
What was No 1 in September 1972?
UK Number Ones in 1972
| Artist | Song Title | Date |
|---|---|---|
| David Cassidy | How Can I Be Sure | 26-09-1972 |
| Slade | Mama Were All Crazee Now | 05-09-1972 |
| Rod Stewart | You Wear It Well | 29-08-1972 |
| Alice Cooper | Schools Out | 08-08-1972 |