2022-09-22
What is the value of 1 rupee in 2001?
What is the value of 1 rupee in 2001?
Value of Rupee over time (by year)
Period | Value |
---|---|
2001 | 100 |
2002 | 104.3 |
2003 | 108.27 |
2004 | 112.35 |
What was the value of 1 rupee in 1857?
India, at that time, was controlled by the British East India Company. The silver rupee coin continued as the currency of India through the British Raj and beyond….1800s.
[show]Indian silver rupee value (1850–1900) | ||
---|---|---|
1856 | 24.2 | 22.8 |
1857 | 24.6 | 22.9 |
1858 | 25.7 | 22.8 |
1859 | 26.0 | 23.0 |
What was dollar rate in year 2000?
44.94
What’s been the value of 1 USD to INR since 1947 till date?
YEAR | 1 USD TO INR |
---|---|
2000 | 44.94 |
2001 | 47.19 |
2002 | 48.61 |
2003 | 46.58 |
What was the value of 1 rupee in 2000?
Value of Rupee over time (by year)
Period | Value |
---|---|
2000 | 100 |
2001 | 103.78 |
2002 | 108.24 |
2003 | 112.36 |
What was the value of 1 rupee In 1947?
3.30
So one rupee was equal to 64 pice (paisa) and 192 pies as 1 Pice was equal to 3 pies In 1957, decimalisation occurred and the rupee was divided into 100 naye paise (Hindi/Urdu for new paisas)….Valuation history.
Year | Exchange rate (INR per USD) |
---|---|
1947 | 3.30 |
1949 | 4.76 |
1966 | 7.50 |
1975 | 8.39 |
What was the value of 1 rupee In 1970?
Value of Rupee over time (by year)
Period | Value |
---|---|
1970 | 100 |
1971 | 103.08 |
1972 | 109.72 |
1973 | 128.31 |
What was the rate of dollar in 2001?
Buying power of $1 in 2001
Year | Dollar Value | Inflation Rate |
---|---|---|
2001 | $1.00 | 2.85% |
2002 | $1.02 | 1.58% |
2003 | $1.04 | 2.28% |
2004 | $1.07 | 2.66% |
What was the value of 1 rupee in 1999?
Value of Rupee over time (by year)
Period | Value |
---|---|
1999 | 100 |
2000 | 104.01 |
2001 | 107.94 |
2002 | 112.58 |