2022-09-12
What is the record for high school high jump?
What is the record for high school high jump?
Event | Record | Athlete |
---|---|---|
Distance Medley (1200, 400, 800, 1600) | Richard Smith 3:03.2, Justin Smyser 50.2, Kanda Karmo 1:56.6, Alan Webb 3:59.80 | |
4×110H | 56.32 | Westside High School |
Dennis Martin 13.9, Brandon Brown 13.8, Martez Brown 14.2, Mauricus Brown 14.4 | ||
High Jump | 2.31 m (7 ft 7 in) | Andra Manson |
Who is the fastest high school runner in America?
Matthew Boling
Bottom Line: Matthew Boling Matthew Boling grabbed the national spotlight when he ran the fastest 100-meter dash recorded by a high school sprinter at the Texas Region 6A-3 meet on April 27, 2019, clocking in at a blazing, 9.98 seconds.
What is the high school shot put record?
Boys High School Records
Field Events | ||
---|---|---|
High Jump | 2.31 | 7-7 | 7/18/02 |
Shot | 24.77 | 81-3½ | 6/16/79 |
Junior Shot | 22.02 | 72-3 | 7/23/17 |
Senior Shot | 20.65 | 67-9 | 7/04/79 |
What is high school record for boys long jump?
Boys
Event | Record | Date |
---|---|---|
High jump | 2.28 m (7 ft 5+3⁄4 in) | 09/07/1983 |
Pole vault | 5.40 m ( 17 ft 8+1⁄2 in) | 10/05/2014 |
Long jump | 7.94 m ( 26 ft 1⁄2 in) | 30/07/1983 |
Triple jump | 15.98 m (52 ft 5 in) (+0.6 m/s) | 14/07/2007 |
Who is the fastest sprinter in college?
Christian COLEMAN
Official
Place | Athlete | Time |
---|---|---|
1 | Christian COLEMAN | 9.82 |
2 | Christopher BELCHER | 9.93 (9.928) |
3 | Cameron BURRELL | 9.93 (9.929) |
4 | Kyree KING | 10.00 |