What is the outside diameter of 1 and 1/4 inch PVC?
What is the outside diameter of 1 and 1/4 inch PVC?
1-1/4 Inch diameter Clear 40 PVC pipe (Schedule 40), Cut to Length. PVC pipe is measured by the nominal inside-diameter (ID), not the outside-diameter (OD). Pipe has an approximate ID of 1.360 inch and an approximate OD of 1.660 inch, per PVC Schedule 40 Specifications.
What is the outside diameter of 1 1/4 inch pipe?
1.660″
Steel Pipe Sizes – Schedule 40
NPS | OUTSIDE DIAMETER (IN) | WEIGHT (LB/FT) |
---|---|---|
1 | 1.315″ | 1.68 lb/ft |
1-1/4 | 1.660″ | 2.27 lb/ft |
1-1/2 | 1.900″ | 2.72 lb/ft |
2 | 2.375″ | 3.65 lb/ft |
What is the outside diameter of 1 1 4 Schedule 40 pipe?
1.380 1.660
Schedule 40 Pipe Data
Nominal Dia (in) | Actual ID (in) | Actual OD (in) |
---|---|---|
1 | 1.049 | 1.315 |
1 1/4 | 1.380 | 1.660 |
1 1/2 | 1.610 | 1.900 |
2 | 2.067 | 2.375 |
What is the OD of 1 1 2 Schedule 40 PVC pipe?
Schedule 40 PVC Pipe Dimensions Chart
Nominal Pipe Size | O.D. | Nominal wt./ft. |
---|---|---|
1″ | 1.315 | .333 |
1-1/4″ | 1.660 | .450 |
1-1/2″ | 1.900 | .537 |
2″ | 2.375 | .720 |
What is the OD of PVC pipe?
Schedule 40 PVC Pipe Dimensions Chart
Nominal Pipe Size | O.D. | Average I.D. |
---|---|---|
1/2″ | .840 | .602 |
3/4″ | 1.050 | .804 |
1″ | 1.315 | 1.029 |
1-1/4″ | 1.660 | 1.360 |
What is thicker schedule 40 or 80 PVC?
Schedule 40 pipe has thinner walls, so it is best for applications involving relatively low water pressure. Schedule 80 pipe has thicker walls and is able to withstand higher PSI (pounds per square inch).
What is the outside diameter of 1.5 inch PVC pipe?
PVC and CPVC Pipes – Schedule 40 | ||
---|---|---|
Nominal Pipe Size (inches) | Outside Diameter (inches) | Minimum Wall Thickness (inches) |
1 | 1.315 | 0.133 |
1 1/4 | 1.660 | 0.140 |
1 1/2 | 1.900 | 0.145 |
Is plumbing pipe measured ID or OD?
Tubing is measured by the OUTSIDE DIAMETER (O.D.), specified in inches (e.g., 1.250) or fraction of an inch (eg. 1-1/4″). Pipe is usually measured by NOMINAL PIPE SIZE (NPS). Although it is related to the outside diameter, it is significantly different.