2022-10-11
Is Cholan Express running?
Is Cholan Express running?
The arrival time to Chennai Egmore is 17:30. The total distance covered by Chozhan Express is 401 Km on its route….22676 Chozhan Express Running Status.
Station | Thanjavur 49 km |
---|---|
Arrival Status Actual/Scheduled | 11:07 11:03 |
Departure Status Actual/Scheduled | 11:12 11:05 |
Delay | 7min |
PF/Halt | – 5min |
Is Parasuram Express running?
The arrival time to Mangaluru Cntl is 21:10. The total distance covered by Parasuram Exp is 703 Km on its route….16650 Parasuram Exp Running Status.
Station | Parashshala 41 km |
---|---|
Arrival Status Actual/Scheduled | 05:06 04:49 |
Departure Status Actual/Scheduled | 05:07 04:50 |
Delay | 17min |
PF/Halt | – 1min |
Where is Kovai Express now?
12676 Kovai Express Running Status
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled |
---|---|---|
Coimbatore Jn – | Source | 15:15 15:15 |
Tiruppur 50 km | 15:58 15:58 | 16:00 16:00 |
Erode Jn 100 km | 16:47 16:47 | 16:50 16:50 |
Salem Jn 160 km | 17:43 17:43 | 17:45 17:45 |
Where is maveli Express now?
16603 Maveli Express Live Train Running Status
Station | Arrival | Train Status |
---|---|---|
KANNUR (CAN) | 19:32 | Ontime |
THALASSERY (TLY) | 19:53 | Ontime |
MAHE (MAHE) | 20:04 | Ontime |
VADAKARA (BDJ) | 20:18 | Ontime |
Where is train No 16649?
16649 Parasuram Express Live Train Running Status
Station | Arrival | Locomotive Reverse |
---|---|---|
MANGALORE CNTL (MAQ) | 05:05 | No |
KASARAGOD (KGQ) | 05:44 | No |
KANHANGAD (KZE) | 06:03 | No |
NILESHWAR (NLE) | 06:14 | No |
Where is Netaji Express now?
Netaji Express 12312 train running status
Station | Scheduled Time |
---|---|
Asansol Jn (ASN) 1513 km (day 3) 15 intermediate stations | 04:31 04:36 |
Durgapur (DGR) 1555 km (day 3) 9 intermediate stations | 05:06 05:08 |
Barddhaman Jn (BWN) 1619 km (day 3) 35 intermediate stations | 06:21 06:26 |
Howrah Jn (HWH) 1714 km (day 3) | 08:05 Ends |