2022-09-07
How much is a 1976 Sportster worth?
How much is a 1976 Sportster worth?
Values
Excellent | $8,970 |
Very Good | $5,820 |
Good | $3,625 |
Fair | $3,270 |
Poor | $2,380 |
What is a 1971 Sportster worth?
Values
Excellent | $9,690 |
Very Good | $6,145 |
Good | $3,830 |
Fair | $3,390 |
Poor | $2,380 |
How much is a 79 Sportster worth?
Values
Excellent | $7,965 |
Very Good | $5,100 |
Good | $3,500 |
Fair | $3,045 |
Poor | $2,160 |
How much is a 74 Sportster worth?
Values
Excellent | $9,410 |
Very Good | $5,820 |
Good | $3,625 |
Fair | $3,270 |
Poor | $2,380 |
What is a 1977 Harley Sportster worth?
Values
Excellent | $8,970 |
Very Good | $5,820 |
Good | $4,135 |
Fair | $3,270 |
Poor | $2,380 |
What motor is in a 1976 Sportster?
The 1976 Harley Davidson XLCH 1000 Sportster has, at its heart, an air-cooled, four-stroke, 997cc, 45° V-Twin powerplant paired to a four-speed manual transmission and produces 55 horsepower at 5800 rpm.
What is a 1976 Harley Davidson Super Glide worth?
Values
Excellent | $16,420 |
Very Good | $10,650 |
Good | $7,120 |
Fair | $5,410 |
Poor | $3,870 |
How much is a 1977 Harley Davidson?
What is a 1976 Harley Davidson FXE worth?
Values
Excellent | $20,555 |
Very Good | $12,580 |
Good | $8,055 |
Fair | $5,895 |
Poor | $4,120 |
https://www.youtube.com/watch?v=n-gORFQnwrg