2022-09-04
How much can a Cat 236B lift?
How much can a Cat 236B lift?
Operating Specifications
| Alternator Supplied Amperage | 90 A |
|---|---|
| Operational Weight | 7006.3 lbs (3,178 kg) |
| Rated Operating Capacity | 1750 lbs (794 kg) |
| Rated Operating Capacity with Optional Counterweight | 1850 lbs (839 kg) |
| Tipping Load | 4012 lbs (1,820 kg) |
What year is a Cat 236B?
Caterpillar 236B Specifications & Technical Data (2004-2011)
How much does a Cat 236d weight?
6559 lbs
Operating Specifications
| Breakout Force – Tilt Cylinder | 5074 lbs (2,302 kg) |
|---|---|
| Hydraulic System Fluid Capacity | 13.2 gal (50 l) |
| Max Speed | 10.6 mph (17 kph) |
| Operating Speed | 7 mph (11 kph) |
| Operational Weight | 6559 lbs (2,975 kg) |
How much does a Cat 239d weight?
Operating Specifications
| Breakout Force – Tilt Cylinder | 3969 lbs (1,800 kg) |
|---|---|
| Rated Operating Capacities – 35% Tipping Load | 1435 lbs (651 kg) |
| Rated Operating Capacities – 50% Tipping Load | 2050 lbs (930 kg) |
| Rated Operating Capacity with Optional Counterweight | 2250 lbs (1,021 kg) |
| Tipping Load | 4100 lbs (1,860 kg) |
How much does a CAT 247b weight?
6666.8 lbs
Operating Specifications
| Alternator Supplied Amperage | 85 A |
|---|---|
| Hydraulic System Fluid Capacity | 14.6 gal (55 l) |
| Max Speed – high range | 7.6 mph (12 kph) |
| Operating Voltage | 12 V V |
| Operating Weight | 6666.8 lbs (3,024 kg) |
How much does a CAT 242d weight?
165 lb
Operating Specifications
| Rated Operating Capacity | 2150 lb |
|---|---|
| Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1676 mm (66 in) dirt bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweight |
How much horsepower does a CAT 239D skid steer have?
Engine
| Gross Power – SAE J1995 | 67.1 HP 50.1 kW |
|---|---|
| Net Power – SAE 1349 | 65.8 HP 49.1 kW |
| Net Power – ISO 9249 | 66.5 HP 49.6 kW |
| Engine Model | Cat C2.2 CRDI Cat C2.2 CRDI |
| Net Power | 65.8 HP 49.1 kW |