How many inches of snow did Dover New Hampshire get?
How many inches of snow did Dover New Hampshire get?
52.5 in
Climate Averages
Dover, New Hampshire | United States | |
---|---|---|
Rainfall | 47.1 in. | 38.1 in. |
Snowfall | 52.5 in. | 27.8 in. |
Precipitation | 118.0 days | 106.2 days |
Sunny | 198 days | 205 days |
How much snow is NH getting?
Southern New Hampshire
Days | Place | Inches |
---|---|---|
30.3 | Concord | 67.7 |
13.4 | Durham | 38.9 |
28.6 | Keene | 59.8 |
24.2 | Laconia & Lakeport | 61.9 |
How much snow did Dover Plains get?
Climate Averages
Dover Plains, New York | United States | |
---|---|---|
Snowfall | 50.6 in. | 27.8 in. |
Precipitation | 121.8 days | 106.2 days |
Sunny | 167 days | 205 days |
Avg. July High | 81.6° | 85.8° |
How many inches of snow did Hampton NH get?
Climate Averages
Hampton, New Hampshire | United States | |
---|---|---|
Snowfall | 55.9 in. | 27.8 in. |
Precipitation | 122.8 days | 106.2 days |
Sunny | 200 days | 205 days |
Avg. July High | 81.8° | 85.8° |
How many inches of snow did Portsmouth NH get?
Climate Averages
Portsmouth, New Hampshire | United States | |
---|---|---|
Snowfall | 53.2 in. | 27.8 in. |
Precipitation | 118.3 days | 106.2 days |
Sunny | 198 days | 205 days |
Avg. July High | 81.9° | 85.8° |
How many inches of snow did Concord New Hampshire get?
5.4 inches
Concord: 5.4 inches. Deering: 5 inches. New London: 5 inches.
What part of NH gets the most snow?
New Hampshire Average Snow City Rank
Rank | Average Snow ▼ | City / Population |
---|---|---|
1. | 111.92 inches | Pittsburg, NH |
2. | 109.78 inches | West Stewartstown, NH / 283 |
3. | 108.82 inches | Colebrook, NH / 1,404 |
4. | 101.60 inches | Jackson, NH |
Where does it snow the most in New Hampshire?
3. New Hampshire. New Hampshire, Vermont’s neighbor, receives an average of 71.44 inches of snowfall every year. Mount Washington, the highest peak in New Hampshire, receives 23 feet of snow each year, making it the snowiest place in the country.
How much snow did Seabrook NH get?
Seabrook averages 60 inches of snow per year. The US average is 28 inches of snow per year.
How much does it cost to live in Portsmouth NH?
Portsmouth cost of living is 127.6
COST OF LIVING | Portsmouth | USA |
---|---|---|
Overall | 127.6 | 100 |
Grocery | 109.2 | 100 |
Health | 88.3 | 100 |
Housing | 190 | 100 |
What is the snowiest city in New Hampshire?