Which fixed deposit is best in Singapore?
Which fixed deposit is best in Singapore?
Best fixed deposit rates in Singapore (May 2022)
Best interest rate available (p.a.) | Tenure | |
---|---|---|
OCBC | 0.55% | 12 months |
RHB | 0.70% | 12 months |
Standard Chartered | 1.20% | 24 months |
UOB | 0.9% | 15 months |
Which bank gives highest interest on FD in Singapore?
Best fixed deposit rates in Singapore (May 2022)
Bank/financial institution | Min. deposit amount | Interest rates |
---|---|---|
Maybank | $20,000 | 1.4% p.a. |
UOB | $20,000 | 0.9% p.a. |
HSBC | $30,000 | 0.6% p.a. |
OCBC | $20,000 | 1.28% p.a. |
Which bank gives highest ROI on FD?
Best FD Rates in India among Top 10 Banks
- IDFC Bank offers the highest FD interest rate of 6.25% p.a. which is for a tenure of 5 years and above for the general public.
- The second highest interest rate is 5.75% p.a. which is offered by Axis Bank for a tenure of 5 years and above.
Which bank is best for FD per month?
Best Bank For Monthly Income Scheme
Bank | Interest Rate | Tenure |
---|---|---|
SBI Fixed Deposit | 2.90% – 5.50% | 7 Days – 10 Years |
HDFC Bank Fixed Deposit | 2.50% – 5.75% | 7 Days – 10 Years |
ICICI Bank Fixed Deposit | 2.50% – 5.75% | 7 Days – 10 Years |
Axis Bank | 2.50% – 5.75% | 7 Days – 10 Years |
Which bank gives highest interest on FD in 2022?
Top Bank Fixed Deposit Schemes in 2022
Bank | Less than 1 year | 3 years to 5 years |
---|---|---|
Axis Bank | 3.50% to 6.50% | 6.90% |
HDFC Bank | 3.50% to 6.25% | 6.00% |
Canara Bank | 4.20% to 6.35% | 6.00% |
Punjab National Bank | 5.25% to 6.25% | 6.25% |
Which bank gives highest interest rate on FD for 5 years?
Best Interest Rates for 5-Year Fixed Deposits Below Rs.2 Crore in India
Best FD Rates for 5 years | ||
---|---|---|
Bank/Company | Regular Interest Rates (per annum) | Senior Citizen Interest Rates (per annum) |
HDFC Bank FD | 5.60% | 6.35% |
IDFC First Bank FD | 6.00% | 6.50% |
IndusInd Bank FD | 6.50% | 7.00% |
Which fixed deposit scheme is best?
List of 10 best FD schemes for 3 years
- Fincare Small Finance Bank. Fincare offers attractive rates of interest on the 3-year tenure.
- KTDFC. A lucrative rate of 6.00% p.a. is paid for term deposits opened for a period of 3 years.
- Shriram City.
- Mahindra Finance.
- Sundaram Finance.
- LVB.
- Equitas Small Finance Bank.
- Yes Bank.
What is better than fixed deposit?
Debt funds are tax-efficient as compared to fixed deposits. The interest from bank fixed deposits are added to your taxable income and taxed as per your income tax bracket. The capital gains after holding debt funds for a time period under three years are called short-term capital gains (STCG).