2022-10-28
Which are the best growth stocks in India?
Which are the best growth stocks in India?
List Of Best Growth Stocks in India
COMPANY NAME | CMP (05 May 22) | NSE CODE |
---|---|---|
Bajaj Finance | 6,309 | BAJFINANCE |
Britannia Industries | 3,277 | BRITANNIA |
Muthoot Finance | 1,213 | MUTHOOTFIN |
Petronet LNG | 214.6 | PETRONET |
Which share has given highest return in India?
Highest returns in 5 year
S.No. | Name | P/E |
---|---|---|
1. | SEL Mfg. Co | |
2. | Sportking India | 3.23 |
3. | Authum Invest | 3.97 |
4. | Ruchi Soya Inds. | 48.44 |
Which share is best for 10 years?
Model Portfolio of Best Long Term Stocks
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
CAPLIN POINT LABS | 21% | 10 |
ITC | 10% | 20 |
MPHASIS | 25% | 3 |
POLYCAB INDIA | 24% | 4 |
Which shares are best for 5 years?
No. of Stocks Filtered: 119
Company | Company | 5 Year High |
---|---|---|
ACE EduTrend Ltd. | ACE EduTrend Ltd. | 2.52 |
Advance Petrochemicals Ltd. | Advance Petrochemicals Ltd. | 55.90 |
Akashdeep Metal Industries Ltd. | Akashdeep Metal Industries Ltd. | 78.00 |
Alfavision Overseas (India) Ltd. | Alfavision Overseas (India) Ltd. | 144.40 |
Which share will grow in future in India?
growth stocks for future
S.No. | Name | Qtr Sales Var % |
---|---|---|
1. | EKI Energy | |
2. | Elpro Internatio | 9.43 |
3. | RattanIndia Ent | 11690.00 |
4. | Hinduja Global | 13.58 |
https://www.youtube.com/watch?v=UN0ovUnUink