Who have played for Manchester City FC?
Who have played for Manchester City FC?
Manchester City » Players from A-Z
Player | Country | born |
---|---|---|
Edmond Abazi | Albania | 29/11/1968 |
Djamel Abdoun | Algeria | 14/02/1986 |
Tosin Adarabioyo | England | 24/09/1997 |
Tony Adcock | England | 27/02/1963 |
Who is the main player of Manchester City?
Squad of Manchester City
# | player | |
---|---|---|
8 | Ilkay Gündogan I. Gündogan Central Midfield | Ilkay Gündogan |
17 | Kevin De Bruyne K. De Bruyne Attacking Midfield | Kevin De Bruyne |
20 | Bernardo Silva B. Silva Attacking Midfield | Bernardo Silva |
80 | Cole Palmer C. Palmer Attacking Midfield | Cole Palmer |
Who is the most famous Manchester City player?
10 Best Manchester City Players Of All Time in Summary
SN | Player Name | Apps |
---|---|---|
1 | Sergio Aguero | 390 |
2 | David Silva | 436 |
3 | Bert Trautmann | 71 |
4 | Fernandinho | 382 |
Who is the oldest man city player?
John Burridge
Manchester City
# | player | Result |
---|---|---|
1 | John Burridge Goalkeeper | 43 years 05 months 11 days |
2 | David Seaman Goalkeeper | 40 years 03 months 22 days |
3 | Stuart Pearce Left-Back | 39 years 11 months 28 days |
4 | Peter Schmeichel Goalkeeper | 39 years 05 months 23 days |
Who is Man City number 7?
Raheem Shaquille Sterling MBE
Raheem Shaquille Sterling MBE (born 8 December 1994) is an English professional footballer who plays as a winger and attacking midfielder for Premier League club Manchester City and the England national team. Born in Jamaica to Jamaican parents, Sterling moved to London at the age of five.
Who is Man City number 11?
Oleksandr Zinchenko (footballer)
Is Kevin De Bruyne a Manchester City legend?
At the end of the campaign, KDB was awarded many prestigious honours. He was voted the City Player of the Season, UEFA Midfielder of the Year and the coveted PFA Players’ Player of the Year in 2019/20. An incredible year for a player at his very peak and 2020/21 was even better.
Who was number 10 Man City?
Manchester City Premier League Player’s Squad Numbers 2007-08 to 2021-22 | ||
---|---|---|
# | 2007-08 | 2015-16 |
10 | Sergio Agüero | |
11 | Elano Blumer | Aleksandar Kolarov |
12 | Darius Vassell |
Who is Man City No 7?
Manchester City Premier League Player’s Squad Numbers 2007-08 to 2021-22 | ||
---|---|---|
# | 2007-08 | 2019-20 |
5 | John Stones | |
6 | Michael Johnson | |
7 | Stephen Ireland | Raheem Sterling |
Who is Man City Number 8?
İlkay Gündoğan
İlkay Gündoğan (born 24 October 1990) is a German professional footballer who plays as a midfielder for Premier League club Manchester City and the Germany national team. Gündoğan came through VfL Bochum’s youth academy. In 2008, he began playing for the club’s reserve side before joining 1.
Who is all time best player?
Top 10 Best football players of all time
S.no | Player Name | Career goals |
---|---|---|
1 | Pele | 1279 |
2 | Diego Maradona | 293 |
3 | Lionel Messi | 753 |
4 | Cristiano Ronaldo | 794 |