2022-11-05
Who bought Gartmore?
Who bought Gartmore?
the Henderson Group plc
Gartmore completed its initial public offering on the London Stock Exchange in 2009 and was subsequently acquired by the Henderson Group plc in 2011.
Which Mutualfund is best to invest?
Here’s the list of the five best mutual funds for SIP:
Fund Name | 3-year Return (%)* | |
---|---|---|
Parag Parikh Flexi Cap Fund Direct-Growth | 23.39% | Invest |
Mirae Asset Emerging Bluechip Fund Direct-Growth | 18.88% | Invest |
PGIM India Flexi Cap Fund Direct-Growth | 21.57% | Invest |
SBI Focused Equity Fund Direct Plan-Growth | 14.62% | Invest |
Which Union Bank mutual fund is best?
List of Union Mutual Funds in India
Fund Name | Category | Risk |
---|---|---|
Union Largecap Fund | Equity | Very High |
Union Long Term Equity Fund | Equity | Very High |
Union Balanced Advantage Fund | Hybrid | Moderately High |
Union Dynamic Bond Fund | Debt | Low to Moderate |
What happened to Gartmore?
Gartmore’s 15 tumultuous months as a listed company effectively came to an end on 4 April after it announced the recommended acquisition by rival Henderson for 92p a share had become effective.
Which SIP is best in Union Bank?
The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | |
---|---|---|
Quant Small Cap Fund – Direct Plan-Growth | 20.84% | Invest Now |
Aditya Birla Sun Life Digital India Fund Growth | 33.13% | Invest Now |
Tata Digital India Fund Regular Growth | 34.23% | Invest Now |
Quant Infrastructure Fund Growth | 26.2% | Invest Now |
Does Union Bank offer mutual funds?
Access a full range of brokerage services including mutual funds, stocks, and fixed income securities.
Which mutual fund gives highest return in 2021?
India’s best performing mutual funds for December 2021
Name of Fund | 1-Year Return | 5-Year Return |
---|---|---|
ICICI Pru Regular (G) | 9.899% | 9.651% |
Kotak Debt Hybrid (G) | 13.301% | 9.554% |
Canara Robeco Hybrid (G) | 9.983% | 9.257% |
Data Source: Morningstar |