What is RHB interest rate?
What is RHB interest rate?
Rates
Tenure | Rates (p.a.) |
---|---|
1 Month | 1.75% |
2 Months | 1.90% |
3 – 5 Months | 1.95% |
6 Months | 2.05% |
Which bank has the best interest rate in Singapore?
Best fixed deposit rates in Singapore (June 2022)
Best interest rate available (p.a.) | Tenure | |
---|---|---|
Bank of China | 1.6% | 24 months |
CIMB | 1.68% | 12 months |
Citibank | 0.1% | 6 – 36 months |
DBS / POSB | 0.6% (new placements) 1.3% (for rollover of existing placements) | 8 months and below 18 months |
Which bank has high interest?
Fixed Deposit Interest Rates by Different Banks
Bank | Tenure | Interest Rates for General Citizens (per annum) |
---|---|---|
HDFC Bank | 7 days to 10 years | 2.50% to 5.50% |
Axis Bank | 7 days to 10 years | 2.50% to 5.75% |
Union Bank of India | 7 days to 10 years | 3.00% to 5.60% |
Canara Bank | 7 days to 10 years | 2.95% to 5.50% |
What is the FD rate from RHB?
Fixed Deposit | RHB Singapore. Earn promotional rates of up to 2.00% p.a.
What is RHB Smart account?
RHB Smart Account is a current account that rewards accountholders with attractive bonus rates based on the banking transactions you perform. To begin, you only need to deposit a minimum of RM1,000 into this checking account to enjoy up to 3% p.a. return on your savings!
Which bank is best for fixed deposit 2021 in Singapore?
Best fixed deposit rates in Singapore (May 2022)
Bank/financial institution | Min. deposit amount | Interest rates |
---|---|---|
Maybank | $20,000 | 1.4% p.a. |
UOB | $20,000 | 0.9% p.a. |
HSBC | $30,000 | 0.6% p.a. |
OCBC | $20,000 | 1.28% p.a. |
Which bank is best for savings in Singapore?
Best Savings Accounts in Singapore
Product Name | Mininum deposit | Max Annual Interest Rate |
---|---|---|
BOC SmartSaver | S$ 1,500 | 3 % |
Maybank Save Up Programme | S$ 500 | 3 % |
OCBC 360 Account | S$ 1,000 | 2.68 % |
Standard Chartered Bonus$aver Account | S$ 0 | 2.38 % |
Which bank has the highest interest rate for fixed deposit in Singapore?
Maybank
Best fixed deposit rates in Singapore (May 2022)
Bank/financial institution | Min. deposit amount | Interest rates |
---|---|---|
Maybank | $20,000 | 1.4% p.a. |
UOB | $20,000 | 0.9% p.a. |
HSBC | $30,000 | 0.6% p.a. |
OCBC | $20,000 | 1.28% p.a. |
What is the FD rate in Malaysia?
Fixed Deposit Rate in Malaysia 2022
Fixed Deposits | FD Rates | Deposit Period |
---|---|---|
Agrobank | 1.80% – 2.15% p.a. | 1 – 60 months |
Maybank | 1.50% – 2.10% p.a. | 1 – 60 months |
CIMB | 1.50% – 2.10% p.a. | 1 – 60 months |
Bank of Nova Scotia | 1.70% – 1.85% p.a. | 1 – 12 months |
How much do you need to open a RHB account?
Minimum deposit: RM1,000.