2022-09-29
What are the top gaining stocks today?
What are the top gaining stocks today?
Top Gainers – United States Stocks
Name | Last | Chg. % |
---|---|---|
Pure Storage Inc | 28.59 | +19.08% |
Dunxin Financial | 0.5890 | +18.99% |
Uipath | 20.01 | +18.89% |
American Superconductor | 6.27 | +18.75% |
Which stocks have fallen the most?
Time Period
Company | Current Price | Prev Close Date |
---|---|---|
Hindalco | 386.50 | 588.05 09-03-2022 |
Tech Mahindra | 1103.90 | 1504.75 09-03-2022 |
Indiabulls Housing | 112.65 | 150.30 09-03-2022 |
Wipro | 459.95 | 585.50 09-03-2022 |
What is the highest rising stock right now?
Gainers
Company | Price | % Change |
---|---|---|
DG Dollar General Corp | 237.71 | +1.70% |
MHK Mohawk Industries Inc | 140.93 | +1.00% |
LOW Lowe’s Companies Inc | 194.28 | +0.95% |
HD Home Depot Inc | 299.86 | +0.78% |
Which share is best gainer?
Company | Market price | 52W High |
---|---|---|
Reliance Industries | ₹2,779.50 55.20(2.03%) | ₹2,856.15 |
Larsen & Toubro | ₹1,652.05 14.90(0.91%) | ₹2,078.55 |
Infosys | ₹1,521.70 13.70(0.91%) | ₹1,953.90 |
ICICI Prudential Life Insurance Company | ₹549.20 3.85(0.71%) | ₹724.30 |
What are the best stocks to buy?
Best Value Stocks | ||
---|---|---|
Price ($) | Market Cap ($B) | |
United States Steel Corp. (X) | 24.32 | 6.3 |
Azenta Inc. (AZTA) | 69.17 | 5.2 |
eBay Inc. (EBAY) | 44.18 | 24.7 |
What are the biggest stock losers today?
Day Losers
Symbol | Name | % Change |
---|---|---|
GFI | Gold Fields Limited | -20.25% |
PODD | Insulet Corporation | -11.45% |
GME | GameStop Corp. | -11.35% |
NTCT | NetScout Systems, Inc. | -10.49% |