Who scored the most goals in Division 1?
Who scored the most goals in Division 1?
Premier League + 1. Division » All-time Topscorers » rank 1 – 50
# | Player | goals |
---|---|---|
1 | Jimmy Greaves | 357 |
2 | Alan Shearer | 283 |
3 | Gordon Hodgson | 257 |
4 | Nat Lofthouse | 253 |
Who are the top scorers in League 1?
Sky Bet League One
Player | Goalscorers | |
---|---|---|
1 | Ross Stewart | 25 |
2 | Will Keane | 24 |
3 | Cole Stockton | 23 |
4 | A. May | 22 |
Who scored the most goals in the old first division in one season?
Dixie Dean
Dixie Dean holds the record for the most goals in a season, with 60 in 1927–28.
Who scored the most English league goals?
Arthur Rowley
List of players
Rank | Player | Goals |
---|---|---|
1 | Arthur Rowley | 434 |
2 | Dixie Dean † | 379 |
3 | Jimmy Greaves † | 357 |
4 | Steve Bloomer † | 352 |
Which team has been in league 1 the longest?
The following is a list of clubs who have played in the English Football League One at any time since its formation in 2004 to the current season. EFL League One teams playing in the 2022–23 season are indicated in bold….List of EFL League One clubs.
Club | Bristol Rovers |
---|---|
Total seasons | 10 |
Total spells | 3 |
Longest spell | 5 |
Promotion to league | 2021–22 |
Who has won the Golden Boot?
Winners of the Golden Boot
Season | Player | Club |
---|---|---|
2015/16 | Harry Kane | TOT |
2016/17 | Harry Kane | TOT |
2017/18 | Mohamed Salah | LIV |
2018/19 | Pierre-Emerick Aubameyang | ARS |
Which team has never been relegated from the top division?
They are: Manchester United, Arsenal, Tottenham, Liverpool, Everton and Chelsea. Those six clubs have been constants in the top division for decades.