2022-08-11
What was the number one hit movie in 1999?
What was the number one hit movie in 1999?
Top Grossing Movies of 1999
Rank | Movie | Release Date |
---|---|---|
1 | Star Wars Ep. I: The Phanto… | May 19, 1999 |
2 | The Sixth Sense | Aug 6, 1999 |
3 | Toy Story 2 | Nov 19, 1999 |
4 | Austin Powers: The Spy Who … | Jun 10, 1999 |
What were the top films of each year 1999?
Domestic Box Office For 1999
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | $431,088,295 |
2 | The Sixth Sense | $293,506,292 |
3 | Austin Powers: The Spy Who Shagged Me | $206,040,086 |
4 | Toy Story 2 | $245,852,179 |
What was number 1 movie in October 1999?
Number-one films
# | Weekend end date | Film |
---|---|---|
41 | October 10, 1999 | Double Jeopardy |
42 | October 17, 1999 | Fight Club |
43 | October 24, 1999 | The Best Man |
44 | October 31, 1999 | House on Haunted Hill |
What came out in 1999?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | Fox |
2 | The Sixth Sense | Disney |
3 | Toy Story 2 | |
4 | The Matrix | Warner Bros. |
Which film is super duper hit?
Follow Us
Rank | Film | Adj. Nett Gross |
---|---|---|
1 | Hum Aapke Hain Koun..! | 7,11,29,25,540 |
2 | Bahubali 2 – The Conclusion | 5,10,56,00,000 |
3 | Gadar – Ek Prem Katha | 4,86,36,05,410 |
4 | Dilwale Dulhania Le Jayenge | 4,61,33,71,070 |