What were the best stocks to buy in 2015?
What were the best stocks to buy in 2015?
These stocks were the best performers in the index last year.
| Stock | 2015 Return |
|---|---|
| Netflix (NFLX 1.91%) | 134.4% |
| Amazon.com (AMZN 5.02%) | 117.8% |
| Activision Blizzard | 94.1% |
| NVIDIA | 67.1% |
What stock had the highest return in 2015?
Netflix (NFLX)
Netflix (NFLX) tops the list of stocks with the best returns in the S&P 500 in 2015 based on their performance as of December 22, 2015. Despite slowing U.S. subscriber growth, Netflix still beat all 500 stocks in the index this year. It’s a hot stock for all types of investors.
What stocks are best for 10 years?
Which are the stocks that generated magnificent returns in the past 10 years?
| Company Name | 17-Aug-11 | 10 year CAGR |
|---|---|---|
| Havells India Ltd. | 68.1 | 33.5% |
| Shree Cement Ltd. | 1,651.3 | 31.8% |
| Britannia Industries Ltd. | 236.6 | 31.6% |
| Info Edge (India) Ltd. | 351.2 | 31.6% |
What stock should I buy for 5 years?
No. of Stocks Filtered: 132
| Company | Company | 52 Week High |
|---|---|---|
| Abhinav Capital Services Ltd. | Abhinav Capital Services Ltd. | 247.90 |
| ACE EduTrend Ltd. | ACE EduTrend Ltd. | 2.52 |
| Advance Petrochemicals Ltd. | Advance Petrochemicals Ltd. | 53.25 |
| AGI Infra Ltd. | AGI Infra Ltd. | 414.60 |
What stocks did well in 2016?
Best Stocks Of 2016 Often Followed Industry, Political Trends
| Rank | Company | Ticker |
|---|---|---|
| 1 | Clayton Williams Energy | (CWEI) |
| 2 | Nvidia Corp | (NVDA) |
| 3 | U S Silica Holdings Inc | (SLCA) |
| 4 | Acacia Communications | (ACIA) |
Which stock has highest return?
Highest returns in 5 year
| S.No. | Name | CMP Rs. |
|---|---|---|
| 1. | SEL Mfg. Co | 1046.25 |
| 2. | Sportking India | 994.75 |
| 3. | Authum Invest | 155.65 |
| 4. | Ruchi Soya Inds. | 1079.00 |
Which stock is best for long term?
A detailed table with various parameters for Best Long term Stocks to buy
| Sr No. | COMPANY NAME | RATING |
|---|---|---|
| 1 | Caplin Point Labs | 1 |
| 2 | Marico | 4.5 |
| 3 | Avanti Feeds | 4 |
| 4 | Tata Metaliks | 1 |
What stocks will boom in 5 years?
The below table covers some of the most important factors while evaluating Growth stocks.
| COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
|---|---|---|
| Muthoot Finance | MUTHOOTFIN | 35.7 |
| Petronet LNG | PETRONET | 28.5 |
| Coromandel International | COROMANDEL | 31.2 |
| Polycab India | POLYCAB | 36.1 |
Which share gives highest return in 5 years?
Highest returns in 5 year
| S.No. | Name | 5Yrs return % |
|---|---|---|
| 1. | SEL Mfg. Co | 221.42 |
| 2. | Sportking India | 204.06 |
| 3. | Authum Invest | 166.06 |
| 4. | Ruchi Soya Inds. | 117.75 |
Which stocks grew the most in 2018?
S&P 500
| Company | Ticker | Price change – 2018 |
|---|---|---|
| Fortinet Inc. | US:FTNT | 61.2% |
| Advance Auto Parts Inc. | US:AAP | 57.9% |
| TripAdvisor Inc. | US:TRIP | 56.5% |
| Chipotle Mexican Grill Inc. | US:CMG | 49.4% |
How much is AK Steel stock today?
AKS_old Overview. AK Steel Holding Corporation stock price live 1.550, this page displays NYSE (AKS_old) stock exchange data.
Which share is most profitable to buy?
Top Companies in India by Net Profit – BSE
| Company Name | Last Price | % Change |
|---|---|---|
| ONGC Add to Watchlist Add to Portfolio | 165.95 | 0.21 |
| Reliance Add to Watchlist Add to Portfolio | 2,781.80 | -0.60 |
| TCS Add to Watchlist Add to Portfolio | 3,371.40 | -1.61 |
| Tata Steel Add to Watchlist Add to Portfolio |